State Line is located in Pennsylvania. State Line, Pennsylvania has a population of 2,696. State Line is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in State Line, Pennsylvania is $67,769. The median household income for the surrounding county is $60,015 compared to the national median of $61,963. The median age of people living in State Line is 40.8 years.
The average high temperature in July is 85.49 degrees, with an average low temperature in January of 20.25 degrees. The annual precipitation is 40.6.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Avenue Elementary School | KG - 06 | 709 | 17 | 17268 |
Greencastle Antrim Elementary School | 03 - 05 | 700 | 18 | 17225 |
Greencastle-antrim Pri School | KG - 02 | 670 | 17 | 17225 |
Hooverville Elementary School | KG - 06 | 352 | 19 | 17268 |
Mercersburg Elementary School | KG - 05 | 260 | 16 | 17236 |
Montgomery Elementary School | KG - 05 | 260 | 16 | 17236 |
Mountain View Elementary School | KG - 05 | 250 | 14 | 17236 |
Mowrey Elementary School | KG - 06 | 412 | 15 | 17268 |
Summitview Elementary School | KG - 06 | 620 | 18 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Middle School | 06 - 08 | 730 | 19 | 17225 |
James Buchanan Middle School | 06 - 08 | 600 | 15 | 17236 |
Waynesboro Area Middle Scool | 06 - 08 | 1,148 | 0 | 17268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greencastle-antrim Senior High School | 09 - 12 | 1,044 | 22 | 17225 |
James Buchanan High School | 09 - 12 | 704 | 14 | 17236 |
Waynesboro Area Senior High School | 09 - 12 | 1,217 | 12 | 17268 |
City | County | |
---|---|---|
Population | 2,696 | 156,083 |
Population Density | 985 | 202 |
Median Age | 40.8 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 67,769 | 60,015 |
Average Income per Capita | 32,165 | 29,772 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.