Smithsburg is located in Maryland. Smithsburg, Maryland has a population of 2,959. Smithsburg is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 28%.
The median household income in Smithsburg, Maryland is $80,000. The median household income for the surrounding county is $59,398 compared to the national median of $61,963. The median age of people living in Smithsburg is 35.3 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 44.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Elementary School | PK - 05 | 155 | 15 | 21719 |
Eastern Elementary School | 03 - 05 | 450 | 14 | 21742 |
Fountaindale Elementary School | KG - 05 | 370 | 12 | 21742 |
Myersville Elementary School | KG - 05 | 420 | 15 | 21773 |
Old Forge Elementary School | KG - 05 | 375 | 15 | 21742 |
Paramount Elementary School | PK - 05 | 440 | 13 | 21742 |
Potomac Heights Elementary School | KG - 05 | 300 | 13 | 21742 |
Ruth Ann Monroe Primary | PK - 02 | 600 | 17 | 21742 |
Sabillasville Elementary School | KG - 05 | 70 | 9 | 21780 |
Smithsburg Elementary School | PK - 05 | 430 | 15 | 21783 |
Wolfsville Elementary School | KG - 05 | 143 | 14 | 21773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle School | 06 - 08 | 800 | 15 | 21742 |
Smithsburg Middle School | 06 - 08 | 670 | 16 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Hagerstown High School | 09 - 12 | 1,453 | 16 | 21742 |
Smithsburg High School | 09 - 12 | 751 | 15 | 21783 |
City | County | |
---|---|---|
Population | 2,959 | 151,820 |
Population Density | 2,733 | 332 |
Median Age | 35.3 | 40.9 |
People per Household | 3 | 2.5 |
Median Household Income | 80,000 | 59,398 |
Average Income per Capita | 31,418 | 29,818 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.